Place of Use | Wall |
Effective Width | 1000 mm |
Minimum Length | 2,4 m |
Maximum Lenghth | Depends on Transportation Conditions |
Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
Polyurethane Thickness | 40-50-60-80 mm |
Flammability Class (EN 13501) | B, s2, d0 |
Metal Type | Coated Galvanized Steel Sheet |
Standard Top Sheet Thickness | 0,50 mm |
Standard Bottom Sheet Thickness | 0,40 mm |
LOAD-CARRYING CAPACITY TABLES. (PGSS) PREPAINTED GALVANIZED STEEL SHEETS
PGSS | PGSS | PURLIN DISTANCE | ||||
Top Sheet Thickness (mm) |
Bottom Sheet Thickness (mm) |
PUR (mm) |
100 cm | 150 cm | 200 cm | 250 cm |
0,50 | 0,40 | 40 | 261 | 182 | 121 | 250 |
0,50 | 0,40 | 50 | 302 | 215 | 149 | 121 |
0,50 | 0,40 | 60 | 337 | 263 | 179 | 134 |
This website uses cookies to improve user experience and for efficient operation of the website. For more information, read our Cookie Policy.
OK