Place of Use | Roof |
Useful Width | 1000 mm |
Minimum Length | 2,4 m |
Maximum Length | Depends on transport conditions. |
Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
Polyurethane Thickness | 40-50-60-80-100 mm |
Flammability Class (EN13501) | B, s2, d0 |
Metal Type | Prepainted Galvanized Steel Sheets |
PVC Thickness | 1,2 mm |
Standard Bottom Sheet Thickness | 0,50 - 0,60 mm |
Unit Weight on the PVC Area | 1,55 kg/m² ±5% |
PVC Standard Appearance | Light gray, matt |
LOAD-CARRYING CAPACITY TABLES. (PGSS) PREPAINTED GALVANIZED STEEL SHEETS
PVC | BGS | PURLIN DISTANCE | ||||
Upper Membrane (mm) |
Bottom Sheet Thickness (mm) |
150 cm | 200 cm | 250 cm | 300 cm | 325 cm |
1,2 | 0,50 | 232 | 126 | 80 | 56 | - |
1,2 | 0,60 | 272 | 158 | 100 | 63 | - |
This website uses cookies to improve user experience and for efficient operation of the website. For more information, read our Cookie Policy.
OK