Place of Use | Roof |
Useful Width | 1000 mm |
Minimum Length | 2,4 m |
Maximum Length | Depends on transport conditions. |
Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
Polyurethane Thickness | 30-40-50-60-80-100 mm |
Flammability Class (EN1350) | B, s2, d0 |
Metal Type | Prepainted Galvanized Steel or Aluminium |
Standard Top Sheet Thickness | 0,50 mm |
Standard Bottom Sheet Thickness | 0,40 mm |
LOAD-CARRYING CAPACITY TABLES. (PGSS) PREPAINTED GALVANIZED STEEL SHEETS
PGSS | PGSS | PURLIN DISTANCE | |||||||||
Top Sheet Thickness (mm) |
Bottom Sheet Thickness (mm) |
PUR (mm) |
150 cm | 175 cm | 200 cm | 225 cm | 250 cm | 275 cm | 300 cm | 325 cm | 350 cm |
0,50 | 0,40 | 40 | 164 | 125 | 105 | 86 | 71 | 59 | 49 | 38 | 33 |
0,50 | 0,40 | 50 | 232 | 164 | 139 | 116 | 96 | 79 | 66 | 54 | 50 |
0,50 | 0,40 | 60 | 281 | 211 | 176 | 148 | 123 | 107 | 87 | 68 | 64 |
0,50 | 0,40 | 80 | 399 | 307 | 243 | 211 | 171 | 145 | 122 | 98 | 89 |
LOAD-CARRYING CAPACITY TABLES. ALUMINIUM
ALU | ALU | PURLIN DISTANCE | |||||||||
Top Sheet Thickness (mm) |
Bottom Sheet Thickness (mm) |
PUR (mm) |
150 cm | 175 cm | 200 cm | 225 cm | 250 cm | 275 cm | 300 cm | 325 cm | 350 cm |
0,50 | 0,40 | 40 | 253 | 191 | 161 | 142 | 117 | 107 | 88 | 75 | 68 |
0,50 | 0,40 | 50 | 320 | 253 | 209 | 189 | 154 | 134 | 116 | 99 | 88 |
0,50 | 0,40 | 60 | 362 | 350 | 259 | 229 | 185 | 169 | 145 | 125 | 113 |
0,50 | 0,40 | 80 | 493 | 420 | 334 | 307 | 254 | 224 | 195 | 157 | 141 |
This website uses cookies to improve user experience and for efficient operation of the website. For more information, read our Cookie Policy.
OK